These are FINAL Results
Results Opti-RWB - YELLOW/GOLD/SILVER
Scores take into account 1 discard
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11 12 13
1 USA 17824 Axel Sly, Red 27.0 3 4 2 2 1 1 (9) 1 1 1 1 8 2
2 USA 15705 Christopher Williford, Red 42.0 2 4 2 5 6 4 8 1 (ocs) 1 2 6 1
3 USA 17321 Wade Waddell, Blue 69.0 20 7 1 (22) 2 2 9 5 5 4 4 1 9
4 USA 15462 Malcolm Lamphere, Red 85.0 4 (23) 1 4 2 1 5 6 8 5 22 2 25
5 USA 15706 Duncan Williford, Red 98.0 24 3 16 9 4 (raf) 8 2 2 11 3 10 6
6 USA 15579 Clay Danly, Red 121.0 (17) 6 13 5 5 3 3 11 5 4 10 30 26
7 USA 13443 Luke Muller, Red 125.0 21 15 4 10 (24) 4 15 3 7 6 32 3 5
8 USA 17642 Drew Gallagher, Blue 136.0 23 2 (30) 15 10 2 6 8 2 2 17 26 23
9 USA 14144 Connor Swikart, Red 161.0 5 19 8 1 3 7 7 9 21 (33) 33 7 41
10 USA 17630 Maeve White, Red 180.0 (33) 13 19 15 15 10 7 11 22 16 8 11 33
11 USA 17393 Nic Muller, Blue 185.0 10 1 10 3 19 (28) 22 3 3 7 6 ocs 19
12 USA 15588 Dane Wilson, Red 194.0 9 9 20 8 17 14 25 19 (ocs) 12 49 4 8
13 USA 16759 Holly Tullo, Red 195.0 10 5 6 9 8 3 31 2 (ocs) 8 15 16 ocs
14 USA 15544 Kristopher Swanson, Blue 197.0 2 3 21 11 12 12 (41) 7 14 35 29 34 17
15 USA 17071 Harry Koeppel, Red 198.0 15 2 5 2 1 18 2 18 6 (19) 44 63 22
16 USA 15133 Reed Schnake, Red 205.0 22 10 32 20 9 12 (ocs) 24 6 6 13 14 37
17 ECU 1440 Rafael Viteri, Red 210.0 6 (31) 7 10 11 22 11 12 4 12 dsq 19 14
18 USA 17638 Reinier Eenkema van Dijk, Red 226.0 23 21 14 (30) 9 17 12 16 15 15 37 43 4
19 USA 9440 William Livernois, Red 228.0 18 (37) 18 30 20 9 23 13 23 11 20 23 20
20 BAR 101 Matthew Courtis, red 233.0 3 5 20 1 25 7 (ocs) 6 14 8 16 69 49
21 USA 12812 Megan Grapengeter-Rudnick, Red 233.0 13 15 5 11 33 13 1 12 (ocs) 18 52 42 18
22 USA 16485 Lily Katz, Red 233.0 7 11 22 21 14 5 (45) 17 3 3 ocs 41 7
23 USA 15299 Kathryn Booker, Blue 237.0 5 14 7 (40) 27 11 10 5 12 21 62 32 31
24 USA 14752 India Johnstone, Red 239.0 14 (42) 15 14 7 14 28 10 1 9 30 15 ocs
25 USA 17643 Roger Dorr, Red 247.0 6 11 (dns) 6 23 15 70 37 12 23 19 9 16
26 USA 15067 Jack Barton, Red 248.0 12 8 3 19 11 20 (27) 21 11 3 45 ocs 13
27 USA 17641 Casey Klingler, Blue 250.0 14 16 17 (36) 4 10 22 13 25 28 34 13 54
28 USA 15608 Ben Garber, Red 258.0 7 26 34 18 3 8 5 8 (57) 26 23 37 46
29 USA 15704 Erik Weis, Red 261.0 8 34 12 29 17 11 3 17 34 (38) 57 36 3
30 USA 15657 Richard Schuurmans, Blue 262.0 13 1 24 4 20 25 (35) 4 31 26 9 66 39
31 USA 17154 Dustin Brennan, Red 265.0 25 21 9 13 26 8 6 (40) 36 7 ocs 5 10
32 USA 14135 Cooper Weitz, Blue 272.0 32 22 16 16 22 5 (ocs) 16 27 9 39 57 11
33 BER 1021 Mackenzie Cooper, Red 282.0 (48) 30 23 7 7 35 15 26 30 19 14 46 30
34 USA 14782 Esteban Forrer, Red 284.0 30 17 4 12 8 6 (42) 4 29 14 ocs 33 45
35 USA 17461 Adele Whitmyer, Blue 298.0 39 25 17 6 12 6 17 40 4 (43) 69 27 36
36 USA 15775 Greiner Hobbs, Red 309.0 22 32 11 29 36 17 (62) 21 24 5 50 35 27
37 USA 17078 Haddon Hughes, Blue 313.0 26 9 8 (32) 22 22 13 19 16 15 ocs 28 53
38 USA 16243 Andy Widmeier, Blue 330.0 1 12 50 17 18 31 (37) 7 44 17 7 52 74
39 USA 14595 Ethan Lounsbury, Red 330.0 20 19 14 24 5 21 (65) 48 24 33 ocs 12 28
40 USA 16484 Sean Cornell, Blue 334.0 (56) 48 6 56 16 26 36 15 9 10 63 20 29
41 USA 15703 Romain Screve, Blue 346.0 4 16 29 7 21 43 1 24 (54) 39 61 31 70
42 USA 15994 Lola Bushnell, Red 349.0 54 20 3 41 29 (ocs) 4 54 31 2 47 29 35
43 USA 15212 Haley Fox, Red 349.0 (42) 18 11 21 19 15 30 23 7 20 ocs 65 38
44 USA 14716 Quinn Wilson, Blue 368.0 9 7 25 17 28 49 25 50 40 (66) 5 56 57
45 USA 16630 Kyle Larsen, Red 368.0 38 43 26 42 44 36 (44) 25 19 10 25 18 42
46 USA 17979 Russell Clarida, Red 368.0 52 18 21 28 10 32 (56) 35 36 32 21 24 59
47 USA 16745 Parker Hughes, White 369.0 16 10 28 13 28 49 40 10 28 (51) 53 22 72
48 USA 13484 Martina Sly, Blue 369.0 35 23 31 27 16 23 21 23 (49) 49 26 44 34
49 USA 16044 Maddie Widmeier, Red 371.0 44 64 24 16 31 18 10 22 (ocs) 34 11 ocs 15
50 USA 17336 Colton Carnevale, Red 373.0 18 50 35 (51) 36 21 13 25 28 13 68 45 21
51 USA 7188 Ty Ingram, Red 382.0 8 22 47 8 34 16 43 (ocs) ocs 14 12 40 51
52 USA 16465 Ben Kern, White 395.0 11 12 29 (46) 37 41 34 31 32 37 18 49 64
53 USA 13726 Anna Weis, Blue 398.0 30 30 33 34 45 36 26 43 18 (56) 31 17 55
54 CAN 1000 Allie Surrette, Red 399.0 38 29 10 45 6 13 26 36 (55) 27 56 70 43
55 CAN 1350 Cameron Ho, red 399.0 24 36 26 26 24 20 20 (72) 40 29 24 ocs 48
56 USA 15514 Jonathan Lutz, Red 404.0 36 28 9 36 33 19 2 42 39 (48) 54 62 44
57 USA 17273 Kendall Swenson, Red 405.0 (47) 41 12 35 38 9 47 27 13 18 43 ocs 40
58 USA 13087 Brendon Bottom, Red 406.0 34 35 15 27 30 33 39 (ocs) 67 21 28 25 52
59 USA 9395 Matthew Kaplan, Blue 412.0 37 33 (51) 23 29 48 14 20 13 27 55 55 58
60 USA 13580 Will Cefali, Blue 413.0 19 6 13 14 21 33 (ocs) 28 9 24 ocs ocs ocs
61 USA 16708 Ian MacDiarmid, White 413.0 11 (53) 39 44 43 27 28 47 10 31 35 38 60
62 USA 15973 Wiley Rogers, White 416.0 (51) 36 33 3 15 46 4 29 25 51 51 58 65
63 USA 13616 Jack Toland, Blue 418.0 (66) 37 27 48 27 37 31 63 26 20 40 50 12
64 USA 11482 Sean Haechler, Red 420.0 50 26 38 39 46 35 (64) 9 29 46 67 21 24
65 USA 11660 Alexandra DelBello, Blue 426.0 19 31 46 43 18 31 27 20 (50) 47 41 53 50
66 USA 14670 Tristan Sess, Red 433.0 37 27 42 31 (49) 34 19 35 18 29 66 48 47
67 USA 12662 Sarah DeSilva, Red 434.0 29 32 23 24 32 30 18 14 35 (54) 65 59 73
68 USA 15022 Mack Fox, Blue 452.0 1 54 19 33 25 (69) 16 32 38 56 36 67 75
69 USA 14777 KB Knapp, Red 456.0 27 20 (61) 25 23 39 29 15 43 43 59 71 62
70 USA 15024 Lindsey Baab, Blue 459.0 50 44 18 49 58 27 11 (62) 33 40 46 51 32
71 BER 1034 Ellie Wollmann, Red 466.0 15 46 (56) 38 31 26 46 33 21 36 58 60 56
72 USA 17853 Alie Toppa, Blue 468.0 59 29 32 35 (70) 47 17 44 22 41 27 54 61
73 USA 14247 Emma White, Blue 489.0 45 13 49 48 32 19 23 (55) 41 44 48 61 66
74 USA 15727 Sean Brennan, White 499.0 17 41 49 31 57 (53) 24 37 33 62 38 47 63
75 USA 14174 Frank Dair, White 513.0 40 17 48 57 13 50 (61) 33 8 52 42 ocs 71
76 USA 17395 Alex Conlan, Red 530.0 (60) 27 57 18 44 25 42 27 38 49 64 72 67
77 USA 14634 Carolyn Corbet, Blue 532.0 (63) 45 35 38 40 39 52 57 17 28 60 39 ocs
78 USA 16025 Heidi Halvorsen, Red 554.0 28 39 53 33 35 23 32 (56) 51 42 dns 68 68
79 USA 16959 Sophia Reineke, White 557.0 (55) 43 34 23 41 48 35 34 35 54 70 64 76
80 USA 16719 Elizabeth Lisich, Red 561.0 25 24 47 52 39 59 (74) 18 20 44 ocs ocs 69
81 USA 16007 Kohl Killeen, Red 598.0 12 8 22 19 14 16 (ocs) dns dnf dnf dns dns dns
RDG-results are as follows:
USA 11482 Sean Haechler, Red race 1: sequence no. 40
Scoring penalties are as follows:
BAR 101 Matthew Courtis, red race 1 3, 3 --> 13 scores, scp
USA 15608 Ben Garber, Red race 7 5, 5 --> 22 scores, zfp
USA 17154 Dustin Brennan, Red race 7 6, 6 --> 23 scores, zfp
USA 16243 Andy Widmeier, Blue race 7 37, 37 --> 54 scores, zfp
USA 16630 Kyle Larsen, Red race 7 44, 44 --> 61 scores, zfp
USA 13484 Martina Sly, Blue race 7 21, 21 --> 38 scores, zfp
USA 15727 Sean Brennan, White race 6 53, 53 --> 63 scores, scp
USA 16007 Kohl Killeen, Red race 7 ocs, 87 --> 87 scores, zfp
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl