These are FINAL Results
Results Opti-RWB - PURPLE/BRONZE/PEARL
Scores take into account 1 discard
No Sailno Name Scores 1 2 3 4 5 6 7 8 9 10 11 12
1 USA 16897 Nic Baird, Blue 385.0 64 42 43 (69) 55 37 38 44 16 31 10 5
2 USA 11729 Michael Tan, Blue 395.0 29 55 39 57 47 46 54 (58) 20 16 15 17
3 USA 13722 Kai Friesecke, Red 400.0 57 56 52 50 26 24 (50) 52 39 13 25 6
4 USA 12488 Rose Edwards, Blue 406.0 43 28 41 45 42 28 (55) 61 48 46 9 15
5 USA 16053 Graham Kilvert, Red 407.0 53 64 30 54 39 40 75 (78) 19 17 12 4
6 USA 16494 Julia Lambert, Red 407.0 46 62 51 50 34 32 (ocs) 34 52 30 4 12
7 USA 13096 Scott Ewing, Blue 412.0 62 63 (69) 53 48 45 49 14 30 35 1 2
8 USA 12889 Kyle Cobbs, Blue 422.0 51 47 27 58 65 (71) 14 38 37 38 5 25
9 USA 16559 Matthew Harris, Red 428.0 56 44 53 (81) 53 40 60 59 15 23 11 14
10 USA 13215 Max Gillette, Blue 431.0 31 40 46 49 46 (70) 43 22 56 32 36 30
11 BER 1029 Ceci Wollmann, Blue 432.0 16 14 63 25 60 (69) 29 39 55 65 47 19
12 USA 16128 Kennedy Placek, Red 439.0 49 25 36 52 56 (66) 36 48 62 45 6 7
13 USA 14554 Florian Eenkema van Dijk, Blue 445.0 58 61 (72) 51 47 30 24 28 37 39 19 41
14 USA 17380 Burton Schnake, Blue 446.0 43 50 43 26 (83) 66 46 53 11 40 28 40
15 USA 17095 Logan Lee, Red 448.0 (75) 70 75 28 30 29 64 29 67 50 3 3
16 USA 15074 Lea Russell, Red 448.0 41 47 50 12 60 43 (ocs) 31 41 47 66 10
17 USA 14741 Kathryn Hathaway, Red 454.0 31 59 38 73 49 44 18 60 34 (dns) 18 13
18 USA 16393 Jack Budill, Blue 464.0 74 (76) 68 37 45 34 21 55 27 41 29 33
19 USA 17852 Liza Toppa, Blue 469.0 48 33 45 60 (64) 42 61 60 10 63 23 24
20 USA 13431 Matthew Lyons, Red 478.0 (72) 62 42 70 42 29 60 68 47 24 16 8
21 USA 17733 Carolyn Smith, Red 482.0 49 77 58 (78) 38 38 47 47 53 53 2 20
22 USA 14301 Sean Walsh, Blue 486.0 26 38 56 34 52 71 50 38 56 (74) 27 28
23 USA 16414 Grant Dixon, Blue 491.0 58 46 70 22 59 (75) 30 43 47 71 14 31
24 USA 16022 Christine Klingler, Blue 493.0 54 39 57 61 13 55 37 (79) 72 45 22 38
25 USA 10788 Nick Floyd, Red 496.0 53 34 40 20 55 58 12 (71) 52 36 72 47
26 USA 17161 Oli Stahli, Blue 503.0 32 38 (74) 56 53 51 45 52 51 64 7 54
27 USA 16702 Elizabeth Hansen, Blue 511.0 21 56 31 64 51 (dns) 76 49 23 70 43 27
28 USA 12769 Simone Staff, Red 516.0 39 (71) 61 68 41 42 68 51 32 22 dsq 1
29 USA 17410 Sophie Kerr, Red 517.0 (67) 24 45 46 43 50 67 36 50 58 39 59
30 USA 16091 Kaili Campbell, White 522.0 55 57 (64) 54 62 51 52 45 53 22 50 21
31 USA 15607 Tommy Garber, Blue 522.0 64 55 28 55 (71) 38 57 32 26 25 51 ocs
32 USA 15797 Ian Crane, Red 523.0 69 (83) 60 74 54 60 16 63 42 59 8 18
33 USA 16898 Ty Baird, Red 526.0 34 80 55 32 57 58 (dsq) 42 17 48 45 58
34 USA 13771 Alexander Moody, Blue 531.0 63 58 54 (67) 63 24 58 58 62 50 30 11
35 CAN 1434 Ellie Shaw, Blue 531.0 62 (71) 54 40 50 52 66 41 68 34 41 23
36 USA 17096 Christophe Killian, Blue 531.0 44 35 62 47 (66) 41 62 56 49 52 46 37
37 USA 12225 Paul Flood, Red 533.0 35 49 48 39 48 (72) 48 50 48 60 17 ocs
38 USA 16432 Ford McCann, White 537.0 47 66 36 65 35 45 (74) 68 61 25 54 35
39 USA 71 Erin McLachlan, Red 540.0 36 66 67 (74) 73 61 41 26 42 53 32 43
40 USA 14275 Forrest Simpson, Blue 541.0 42 52 52 63 37 57 48 39 64 (74) 20 67
41 USA 15978 Ian Beck, Blue 543.0 60 51 59 41 (65) 65 49 49 45 62 33 29
42 USA 15561 Daniel Kendrick, Blue 563.0 68 45 (78) 37 54 55 59 30 45 57 49 64
43 USA 12129 Willie Wofford, Red 585.0 71 52 44 (76) 63 47 40 67 59 42 dsq 9
44 USA 16151 Sophia Sole, White 585.0 66 48 37 43 59 56 (ocs) 51 58 69 59 39
45 USA 15552 Christopher Casciani, White 588.0 40 40 58 (63) 61 59 59 61 65 67 44 34
46 USA 15128 Markus Suorsa, Red 595.0 27 65 37 72 50 (dns) 54 66 70 37 dsq 26
47 USA 14618 Brandon Kirby, White 600.0 46 (73) 44 59 69 53 53 46 65 59 60 46
48 USA 17391 Nicholas DiGiovanni, Red 615.0 28 61 40 47 52 63 69 (74) 44 71 77 63
49 USA 16138 Joshua Dochoda, Blue 616.0 41 49 60 44 61 64 (56) 57 46 63 61 70
50 USA 13317 Travis Bobley, Red 623.0 65 69 62 64 40 67 34 64 58 (73) 31 69
51 USA 15756 William Gubbins, Red 628.0 65 54 79 59 74 54 76 (80) 54 55 42 16
52 USA 15999 Madeleine Pont, Red 649.0 78 60 41 (81) 68 44 73 76 73 57 37 42
53 USA 17360 William McMullen, Blue 651.0 73 68 (81) 66 56 73 66 59 75 70 13 32
54 USA 17279 Lucas Pierce, White 653.0 59 67 73 42 83 73 19 45 68 (dnf) 73 51
55 USA 14099 Jessica McJones, Blue 653.0 45 (69) 69 67 64 67 39 66 66 60 58 52
56 USA 15064 Skittles Ward, Blue 662.0 (79) 59 77 62 71 77 72 30 60 72 38 44
57 USA 9150 Talia Toland, White 666.0 70 63 66 (75) 58 54 63 64 70 68 40 50
58 USA 12708 Martin Hood, Red 670.0 61 65 67 65 69 (dnf) 33 46 64 dnf 56 57
59 USA 7937 Jensen McTighe, White 681.0 (78) 60 63 62 73 72 55 71 66 66 21 62
60 USA 9208 Emily Ivers, Blue 686.0 81 67 55 71 51 57 (65) 80 75 78 26 45
61 USA 13559 Richard Hathaway, Blue 699.0 61 72 66 (79) 67 70 44 69 71 68 62 49
62 USA 16048 Maria Casciani, Blue 719.0 68 58 25 (76) 72 62 58 62 71 61 dns dns
63 USA 11500 Phoebe Staff, Red 722.0 79 81 77 80 77 61 (68) 73 76 72 24 22
64 USA 11269 Rory Mcclish, Red 722.0 70 53 59 55 75 74 77 73 61 (78) 34 dns
65 USA 16712 Grace Hull, Blue 723.0 76 57 65 71 75 63 (72) 79 63 55 63 56
66 USA 12127 Sean Segerblom, White 739.0 69 74 75 77 80 (dns) 53 53 46 77 69 66
67 USA 13060 Jesse Mason, Red 743.0 74 73 72 (77) 62 56 75 65 77 64 67 48
68 USA 11554 Lucy Wilmot, blue 744.0 (77) 75 76 66 67 68 51 69 72 73 74 53
69 USA 14282 Antonia Bentel, Blue 747.0 75 81 78 82 70 (dnf) 32 75 43 75 64 72
70 USA 14691 Kyle Dochoda, White 751.0 33 78 71 60 79 (dnf) 67 72 69 76 70 76
71 BER 1101 Mikey Wollmann, White 753.0 76 77 73 53 66 76 57 75 (79) 77 52 71
72 USA 16356 Gerard Eastman, Blue 756.0 (dnf) 82 76 78 76 62 70 77 74 67 48 36
73 USA 11782 Soenke Jordan, White 759.0 72 78 68 (dns) dns dns 51 41 63 76 71 65
74 USA 17130 Wills Johnson, Blue 759.0 52 68 71 72 (78) 68 73 74 78 75 68 60
75 USA 13766 Lauren Ayers, Red 759.0 (dsq) 74 79 80 78 65 78 54 69 61 53 68
76 USA 8653 Christine Kendrick, White 761.0 73 70 64 (dns) dns 60 71 70 dnf 69 55 55
77 USA 17151 Andrew Luttrell, Blue 781.0 57 51 70 68 80 (dnf) 33 76 82 dnf 76 dns
78 USA 15566 Jonathan Cannard, Red 781.0 (83) 82 74 82 76 64 69 70 73 65 65 61
79 USA 17837 Will Snyder, Blue 787.0 67 79 81 58 81 (dns) 63 65 57 dns 75 74
80 USA 11437 Seth Rosenthal, Blue 799.0 80 79 80 75 68 (dns) ocs ocs 59 58 35 ocs
81 USA 15138 Charles Johnson, Blue 800.0 (dnf) 80 dnf 61 74 52 ocs ocs 60 30 dsq ocs
82 USA 13313 Cameron Feves, White 814.0 82 76 (dnf) 70 77 dnf 38 67 81 dnf 57 75
83 USA 15627 Ansgar Jordan, White 868.0 77 84 (dnf) 73 79 dnf ocs 77 74 79 78 73
84 USA 10007 Kale Killeen, White 873.0 81 84 (dnf) dns dns dns 20 78 80 dnf dns dns
85 MEX 670 Emiliano Bache, Blue 882.0 71 75 65 69 72 (dns) dns dns dns dns dns dns
86 USA 15904 Ryan McCann, Blue 916.0 (dnf) 85 dnf 83 82 dnf 71 81 83 dnf 79 dns
87 USA 15764 Paloma Palmer, Blue 929.0 80 72 (dnf) 79 81 dns dns dns dns dns dns dns
88 USA 11561 Will Dana, Blue 945.0 (dnf) 83 80 83 82 dns dns dns dns dns dns dns
89 USA 15665 Sannon McClish, Blue 960.0 82 (dns) dns dns dns dns dns dns dns dns dns dns
90 USA 20131 Francesca Dana, Red 961.0 (dnf) 86 dnf 84 dns dns dns dns dns dns dns dns
Scoring penalties are as follows:
USA 13722 Kai Friesecke, Red race 7 50, 50 --> 67 scores, zfp
USA 12488 Rose Edwards, Blue race 7 55, 55 --> 72 scores, zfp
USA 13096 Scott Ewing, Blue race 4 53, 53 --> 63 scores, scp
USA 12889 Kyle Cobbs, Blue race 7 14, 14 --> 31 scores, zfp
USA 16128 Kennedy Placek, Red race 7 36, 36 --> 53 scores, zfp
USA 14554 Florian Eenkema van Dijk, Blue race 7 24, 24 --> 34 scores, scp
USA 14741 Kathryn Hathaway, Red race 7 18, 18 --> 35 scores, zfp
USA 13431 Matthew Lyons, Red race 7 60, 60 --> 70 scores, scp
USA 14301 Sean Walsh, Blue race 7 50, 50 --> 60 scores, scp
USA 10788 Nick Floyd, Red race 7 12, 12 --> 29 scores, zfp
USA 15552 Christopher Casciani, White race 4 63, 63 --> 73 scores, scp
USA 16138 Joshua Dochoda, Blue race 7 56, 56 --> 73 scores, zfp
USA 7937 Jensen McTighe, White race 7 55, 55 --> 65 scores, scp
USA 9208 Emily Ivers, Blue race 7 65, 65 --> 82 scores, zfp
USA 16048 Maria Casciani, Blue race 4 76, 76 --> 86 scores, scp
USA 11500 Phoebe Staff, Red race 7 68, 68 --> 85 scores, zfp
USA 16712 Grace Hull, Blue race 7 72, 72 --> 87 scores, zfp
USA 13060 Jesse Mason, Red race 1 74, 74 --> 84 scores, scp
USA 13060 Jesse Mason, Red race 4 77, 77 --> 87 scores, scp
USA 16356 Gerard Eastman, Blue race 7 70, 70 --> 80 scores, scp
USA 17151 Andrew Luttrell, Blue race 7 33, 33 --> 43 scores, scp
USA 13313 Cameron Feves, White race 7 38, 38 --> 55 scores, zfp
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl